Rank | Mo & Krill Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 57.2% | +10.3% | 2.3% | 2,406 | |
2 | 57.0% | +7.2% | 2.4% | 2,530 | |
3 | 55.5% | +6.3% | 1.5% | 1,522 | |
4 | 55.3% | +4.7% | 1.8% | 1,860 | |
5 | 54.9% | +5.1% | 2.4% | 2,542 | |
6 | 54.4% | +4.0% | 1.2% | 1,244 | |
7 | 53.5% | +3.4% | 4.1% | 4,262 | |
8 | 53.5% | +4.1% | 2.7% | 2,870 | |
9 | 53.2% | +3.6% | 2.8% | 2,957 | |
10 | 53.2% | +1.2% | 2.3% | 2,436 | |
11 | 52.9% | +1.1% | 3.4% | 3,576 | |
12 | 51.9% | +1.6% | 2.4% | 2,548 | |
13 | 51.1% | +1.5% | 2.6% | 2,766 | |
14 | 51.1% | +1.2% | 4.2% | 4,410 | |
15 | 51.0% | +2.3% | 2.6% | 2,722 | |
16 | 50.7% | +0.1% | 2.7% | 2,821 | |
17 | 50.5% | +0.8% | 3.1% | 3,211 | |
18 | 49.9% | -0.4% | 2.3% | 2,423 | |
19 | 49.8% | +0.2% | 2.6% | 2,731 | |
20 | 49.1% | -1.0% | 3.7% | 3,831 | |
